US - CARB - 2009

Certificate

Exhaust certificate

Engine type Speed range Range of performance Engine family EPA-
[r.p.m.] [kW] number Certificate-
from – to:     number
1B20 2000 - 3600 < 8 9HZXL.243C20 U-R-034-0183
1B20 2000 - 3600 < 8 9HZXL.243V20 U-R-034-0184
1B27 1800 - 3600 < 8 9HZXL.280C27 U-R-034-0185
1B27 1800 - 3600 < 8 9HZXL.280V27 U-R-034-0186
1B30 / V 2000 - 3600 < 8 9HZXL.347C30 U-R-034-0187
1B30 / V 2000 - 3600 < 8 9HZXL.347V30 U-R-034-0188
1B40 T/U/V/W 1800 - 3600 < 8 9HZXL.462C40 U-R-034-0189
1B40 T/U/V/W 2000 - 3600 < 8 9HZXL.462V40 U-R-034-0190
1B50 T/U/V/W 2000 - 3600 < 8 9HZXL.517C51 U-R-034-0191
1B50 T/U/V/W 2000 - 3600 < 8 9HZXL.517V51 U-R-034-0192
1D41 S/Z/C 2000 - 3300 < 8 9HZXL.413C41 U-R-034-0193
1D41 S/Z/C 2000 - 3300 < 8 9HZXL.413V41 U-R-034-0194
1D50 S/Z/T/U 2000 - 3300 < 8 9HZXL.517C50 U-R-034-0195
1D50 S/Z/T/U 2000 - 3300 < 8 9HZXL.517V50 U-R-034-0196
1D81 S/Z/T/U 1500 – 2100 < 8 9HZXL.667C83 U-R-034-0198
1D81C 1500 – 2250 < 8 9HZXL.667C83 U-R-034-0198
1D81 S/Z/T/U 2150 - 3000 8 - 19 9HZXL.667C82 U-R-034-0197
1D81C 2300 - 3000 8 - 19 9HZXL.667C82 U-R-034-0197
1D81 2300 - 3000 8 - 19 9HZXL.667V83 U-R-034-0189
S/Z/T/U/C
1D81C 2300 – 3000 8 - 19 9HZXL.667V83 U-R-034-0189
1D90 S/Z/V/W 2000 - 3000 8 - 19 9HZXL.722C90 U-R-034-0200
1D90 S/Z/V/W 2300 - 3000 8 - 19 9HZXL.722V90 U-R-034-0210
2G40 (H) 2000 - 3600 8 - 19 9HZXL.997C40 U-R-034-0201
2G40 (H) 2300 - 3600 8 - 19 9HZXL.997V40 U-R-034-0202
2M41 1500 - 3000
1800 - 3000
19 - 37 9HZXL2.57C41 U-R-034-0203
3M41
2M41(Z) 1800 - 3000
2300 - 3000
19 - 37 9HZXL2.57C41 U-R-034-0203
3M41(Z)
2L41C 1800 - 3150 19 - 37 9HZXL2.57C41 U-R-034-0203
3L41C
2M41
2M41(Z)
2L41C
1800 19 - 37 9HZXL2.57C41 U-R-034-0203
2M41 1500 - 3000
1800 - 3000
19 - 37 9HZXL2.57V41 U-R-034-0204
3M41
2M41(Z) 1800 - 3000
2300 - 3000
19 - 37 9HZXL2.57V41 U-R-034-0204
3M41(Z)
2L41C 1800 - 3150 19 - 37 9HZXL2.57V41 U-R-034-0204
3L41C
4M42 1800 - 2300 37 - 75 9HZXL3.43C42 U-R-034-0205
4M42(Z) 1800 - 2300 37 - 75 9HZXL3.43C42 U-R-034-0205
4L42C 1850 - 3000 37 - 75 9HZXL3.43C42 U-R-034-0205
4M42 1800 - 3150 37 - 75 9HZXL3.43V42 U-R-034-0206
4M42(Z) 1800 - 3150 37 - 75 9HZXL3.43V42 U-R-034-0206
4L42C 1800 - 3150 37 - 75 9HZXL3.43V42 U-R-034-0206
3W35 1800 - 3000 8 - 19 9HZXL1.38SV2 U-R-034-0207
4W35 1800 - 2350
2500 - 2650
8 - 19 9HZXL1.38SV2 U-R-034-0207
4W35 2400 - 3000 19 - 37 9HZXL1.38SV3 U-R-034-0208
4W35T 2500 - 3000 19 - 37 9HZXL1.38TV2 U-R-034-0209